Some cookies are necessary to make this site and our content available to you. Other Cookies enable us to analyse and measure audience and traffic to the site. Cookies are also used by us, advertisers, ad-tech providers and others to develop and serve ads that are more relevant to your interests. To consent to the use of Cookies and proceed to the site, click Accept below. If you wish to withdraw consent later you will find a link in the footer Cookie Choices. For more information: Privacy Policy.

Games Room: High Scores



Mop 'n' Bop


(minimum score : 4,687 Points)

Gold Trophy

Gold Trophy

syphena
42,755
nostalgiaroad
32,780
nitropy
26,892
Silver Trophy

Silver Trophy

ronandtheo
26,668
kamon154
24,459
elfinshell13
23,846
xwipox
20,997
Bronze Trophy

Bronze Trophy

smilewerewolf
19,107
charleymoo
18,885
kachanskie
16,408
ee20877
15,184
spiderlillies
14,115
rad11cale
13,605
 
18 vorsichtbissig111 13,182   19 dogman_95 12,841  
20 faerysprinkles 11,687   21 chelseaanderson0614 11,646  
22 pocketpally 11,133   23 wattrel 10,633  
24 sm1lewerew0lf 10,518   25 mounem 10,516  
26 starr0b0tpr1m3 10,181   27 lostboy_chacho 10,058  
28 tenueno 10,046   29 randomlysweet 9,923  
30 coconut_dragon_381 9,732   31 supplyxdemand 9,706  
32 qumo503 9,548   33 eeeeeeeeeeextraaa 9,546  
34 treiderjoes 9,061   35 fuzzyultimatechimera 8,971  
36 thejetsetcowfish 8,791   37 noxiousconfection 8,585  
38 huli88 8,525   39 wrestler345 8,241  
40 cheezmouse261 8,105   41 mushuwasabi 8,044  
42 sleepyxxxx 8,025   43 leighlizzzie 7,930  
44 star_o_o 7,871   45 boffey40 7,845  
46 regteg 7,562   47 ramkhalawon 7,464  
48 catalina_felix 7,461   49 kieranitar 7,362  
50 alan_sjm2 7,361   51 emn__n 7,328  
52 paulofmpassos 7,267   53 bombshell1995 6,985  
54 ckyyin21 6,796   55 mrscleaner2 6,780  
56 coldecember 6,693   57 stephlz22_22 6,609  
58 cornchelle 6,546   59 autymnopalmoon 6,543  
60 nico7santana 6,527   61 lia_19_85 6,454  
62 aettryne 6,381   63 7lostdiamonds 6,365  
64 limelite65 6,354   65 efiskey 6,241  
66 prinslennik 6,240   67 kermitcity 6,161  
68 petfearie93 6,142   69 darkmorningstar 6,133  
70 hapahaole 6,118   71 dairygirlgotmilk 6,116  
72 eleanorthalias12 6,045   73 warriorsruler 6,042  
74 carmen_ng 5,958   75 acalorado 5,956  
76 mutitabuty 5,807   77 laurelbud 5,787  
78 goldywolfy 5,703   79 seeya10 5,626  
80 fortheloveofpup 5,624   81 effiew 5,598  
82 gwydion000 5,541   83 kibadoglover45 5,398  
84 badjimmyboy_2005 5,314   85 popotero 5,266  
86 narutosuglyson 5,260   87 sainthubbins 5,253  
88 name2023 5,191   89 oliviatessy 5,126  
90 liken_lichen 5,007   91 neopie21436 4,915  
92 qtgyjda89 4,909   93 mortuus_corpus 4,900  
94 blue0us 4,879   95 sweetone358 4,872  
96 registerhakeber 4,848   97 umbraethedark 4,820  
98 cand1guh 4,819   99 minutes_to_midnight_ 4,808  
100 inou1it 4,687