Some cookies are necessary to make this site and our content available to you. Other Cookies enable us to analyse and measure audience and traffic to the site. Cookies are also used by us, advertisers, ad-tech providers and others to develop and serve ads that are more relevant to your interests. To consent to the use of Cookies and proceed to the site, click Accept below. If you wish to withdraw consent later you will find a link in the footer Cookie Choices. For more information: Privacy Policy.

Games Room: High Scores



Crisis Courier


(minimum score : 8,820 Points)

Gold Trophy

Gold Trophy

cool_k_620
23,275
1337r3st0ck4
22,835
jere_i
20,790
Silver Trophy

Silver Trophy

xwipox
20,580
camaron_mania
20,570
itstome
18,235
Bronze Trophy

Bronze Trophy

elkylo
16,010
guchiland
15,760
guns_n_rose
15,685
devilmaycry64
15,095
wayne_com123
14,860
luazita223
14,830
teopoints
14,680
 
18 csanmartino 14,610   19 bill2474 14,560  
20 camilonchi813 14,490   21 dogman_95 14,490  
22 tabata_luques_38 14,110   23 peebsz 13,980  
24 bluerose711 13,830   25 chelseaanderson0614 13,780  
26 sorripapi 13,730   27 fairylilies 13,680  
28 mjfangirlhere 13,645   29 originaltlin 13,535  
30 platinum_marauder 13,525   31 fip 13,500  
32 king_koolaid2024 13,450   33 sneakyleafers 13,405  
34 revaille 13,195   35 mond_a 13,085  
36 video_gabes58 13,070   37 tenueno 13,015  
38 pikachu9090 12,990   39 faeriedisco 12,940  
40 natalie__a90 12,935   41 camdragon012 12,915  
42 clockwork_fox 12,900   43 rosemh 12,895  
44 thepernitz4 12,855   45 anxious 12,850  
46 gustavo_pick2 12,795   47 ellie0ellie 12,730  
48 thedarkside99 12,650   49 lilkuroneko 12,610  
50 voodoo_piranha 12,590   51 skippykipper 12,535  
52 mrscleaner2 12,515   53 repugnance 12,430  
54 fopzl0 12,305   55 duskhyn 12,240  
56 ithyrial 12,220   57 golvenzee 12,155  
58 itssirlucas 12,045   59 cornchelle 11,955  
60 sarah_kd_95 11,635   61 hollyclaus117 11,505  
62 vallenthyne 11,455   63 darkgerry 11,385  
64 kallarog 11,360   65 prinslennik 11,330  
66 strawberrypeace88 11,260   67 _kirkeyressa_ 11,255  
68 cruxos12 11,045   69 name2023 10,995  
70 doozythebird 10,945   71 crusoe_42_200 10,915  
72 dan0102 10,805   73 tanzanite800 10,785  
74 jennishap87 10,785   75 kusimet 10,755  
76 jpolasek 10,700   77 vonder 10,700  
78 sailormenphina 10,525   79 aceswild54 10,510  
80 theraptorpants 10,475   81 railae470 10,420  
82 zuzinho 10,345   83 imhulyak 10,340  
84 pets12284 10,305   85 flourchia 10,155  
86 strangeriumtiberium 10,155   87 registerhakeber 10,100  
88 rajstar1000 10,095   89 nc_serran 10,025  
90 dh31247 10,000   91 theproverbialfox 9,980  
92 wai980730 9,960   93 yanderegirls 9,935  
94 ever_starlight 9,910   95 prismaticrebirth 9,900  
96 a_kabritoo 9,785   97 sukie36 9,715  
98 bluewhisper_ 9,685   99 nupoogl11 9,650  
100 _pandark543 9,635